Get Updates
Land Value Monitor
The Land Value Monitor is a rolling research project which keeps track of developments in differential land values across the UK.
The figures are expressed and analysed nationally and regionally, and developments are tracked over time. The commercial applicaton of the project is in the initial stages of development.
Contact: Duncan Elliott
You need Adobe Reader to view these pdf documents.
If you do not have Adobe reader you can download it from here:
Back issues of Land Value Monitor:
Land Value Monitor – Autumn 2003 2007-05-21 10:36:41 184.03 Kb
Land Value Monitor – Spring 2004 2007-05-21 10:39:13 214.51 Kb
Land Value Monitor – Summer 2004 2007-05-21 10:40:15 181.78 Kb
Land Value Monitor – Summer 2004 2007-05-21 10:40:15 181.78 Kb
Land Value Monitor – Spring 2005 2007-05-21 10:40:53 183.70 Kb
Land Value Monitor – Summer 2005 2007-05-21 10:41:24 648.60 Kb
Donate Today
To Gift Aid your donation, please request a Gift Aid Declaration Form >